![]() | Getting Started |
![]() | Toolbar |
![]() | Wall Tool |
![]() | Grab Tool |
![]() | Note Tool |
![]() | Shape Tool |
![]() | Zoom Tool |
![]() | Insert Image Button |
![]() | Undo & Redo |
![]() | New Button |
![]() | Visual Cues |
![]() | Printing |
![]() | Saving |
![]() | Best Fit |
![]() | Grid Options, Unit Of Measure & Visual Cues |
![]() | Copy, Cut & Paste |
![]() | Delete |
![]() | File Menu |
![]() | Open |
![]() | Save As |
![]() | Save Image |
![]() | Copy Sketch To Clipboard |
![]() | Page Setup |
![]() | Edit Menu |
![]() | Drawing Basics |
![]() | Click & Hold |
![]() | Click - Click |
![]() | Keyboard Tutorial |
![]() | Keyboard Reference Chart |
![]() | ' & " (feet & inches) |
![]() | + & - (arc a line) |
![]() | A (auto complete) |
![]() | Area Definition Screen |
![]() | Selecting Area Type |
![]() | Changing Area Properties |
![]() | Advanced Drawing |
![]() | Rotating Areas |
![]() | Using Shift & Ctrl To Affect Grid Behavior |
![]() | Selecting Items |
![]() | Multi-Select Using Ctrl |
![]() | Area Right-Click Menu |
![]() | Using Symbols |
![]() | Symbol Menu |
![]() | Dragging Into Place |
![]() | Scaling |
![]() | Rotation |
![]() | Symbol Context Menu |
![]() | Creating New Symbols |
![]() | Registering RapidSketch |
![]() | Updating RapidSketch |
© 2006 Utilant, LLC