To move an area:
• | Click the 'Grab Tool' if it is not already active. |
• | Click and hold your left mouse button inside the area you wish to move. Make sure not to click on other items within the area, such as the area label or calculations. |
• | Drag the area to a new location. |
• | Release the mouse button. |
|

|
To move a line:
• | Click the 'Grab Tool' if it is not already active. |
• | Click and hold your left mouse button on the line you wish to move. Make sure not to click on the end or center points of the line. |
• | Drag the line to a new location. |
• | Release the mouse button. |
Any lines that share an end point with the moving line will stay attached to that moving line, stretching, shrinking and moving as needed.
|

|
To move a point:
• | Click the 'Grab Tool' if it is not already active. |
• | Click and hold your left mouse button on the point you wish to move. If it is a shared point. both lines will be affected. Center points will arch the line. |
• | Drag the point to a new location. |
• | Release the mouse button. |
|

|
To move a label:
• | Click the 'Grab Tool' if it is not already active. |
• | Click and hold your left mouse button on the label you wish to move. |
• | Drag the label to a new location. |
• | Release the mouse button. |
You can also double-click on a label to edit the text.
|

|
To arc a line:
• | Click the 'Grab Tool' if it is not already active. |
• | Click and hold your left mouse button on the center point of the line you wish to arc. |
• | Drag the center point to a new location. |
• | Release the mouse button. |
|

|
To move a symbol:
• | Click the 'Grab Tool' if it is not already active. |
• | Click and hold your left mouse button inside the symbol you wish to move. |
• | Drag the symbol to a new location. |
• | Release the mouse button. |
|

|
To rotate using the grab tool:
See 'Rotating Areas'
See 'Rotating Symbols'
|
|